Ammeter |
Assembled Weight (Lbs.) | 686 |
Differential | Standard |
Engine Horsepower | 21.5 |
Safety Listing | Not Third Party Lab Tested |
Headlight(s) |
Discharge Location | Side |
Engine Brand | Kawasaki |
Engine Displacement (Cu. Centimeters) | 726 |
Engine Oil Capacity (Oz.) | 64 |
Engine Oil Included |
Engine Series | Kawasaki FR651 |
Engine Type | V-Twin |
Front Axle | Steel |
Attachment Compatible | Rear |
Front Wheel Size | 11-In |
Fuel Capacity (Gallons) | 2 |
Grease Fittings |
Hour Meter Type | Meter Only |
Lowe’s Exclusive |
Maximum Cutting Height (Inches) | 4.5 |
Maximum Forward Speed (MPH) | 6 |
Maximum Reverse Speed (MPH) | 3 |
Minimum Cutting Height (Inches) | 1.5 |
Bagger Capable | Yes (Kit Sold Separately) |
Mulching Capable | Yes (Kit Sold Separately) |
Number Of Blades | 3 |
Number Of Deck Positions | 7 |
Number Of Deck/Anti-Scalp Wheels | 3 |
Oil Filter Type | Standard |
Operator-Controlled Mow-In-Reverse |
Overall Length (Inches) | 56.25 |
Overall Width With Deck (Inches) | 76.25 |
Rear Wheel Size | 20-In |
Recommended For Terrain Type | Flat With Obstacles |
Blade Engagement Type (PTO) | Electric |
Seat Type | High-Back |
Series Name | Edge |
Steering Type | Dual Lap Bar |
Type | Zero-Turn |
Transmission Type | Dual Hydrostatic |
Warranty | 2-Year/150-Hours |
California Air Resources Board Compliant |
Cruise Control |
Cut Width (Inches) | 52 |
Cutting Range/Yard Size (Acres) | 3-5 |
Deck Gauge | 11 |