Ammeter |
Assembled Weight (Lbs.) | 594 |
Differential | Standard |
Engine Horsepower | 18 |
Safety Listing | Not Safety Listed |
Headlight(s) |
Discharge Location | Side |
Engine Brand | Kawasaki |
Engine Displacement (Cu. Centimeters) | 603 |
Engine Oil Capacity (Oz.) | 64 |
Engine Oil Included |
Engine Series | Kawasaki FR600 |
Engine Type | V-Twin |
Front Axle | Steel |
Attachment Compatible | Rear |
Front Wheel Size | 11-In |
Fuel Capacity (Gallons) | 2.8 |
Grease Fittings |
Hour Meter Type | Meter Only |
Lowe’s Exclusive |
Maximum Cutting Height (Inches) | 4.5 |
Maximum Forward Speed (MPH) | 7 |
Maximum Reverse Speed (MPH) | 3 |
Minimum Cutting Height (Inches) | 1.5 |
Bagger Capable | Yes (Kit Sold Separately) |
Mulching Capable | Yes (Kit Sold Separately) |
Number Of Blades | 3 |
Number Of Deck Positions | 13 |
Number Of Deck/Anti-Scalp Wheels | 2 |
Oil Filter Type | Standard |
Operator-Controlled Mow-In-Reverse |
Overall Length (Inches) | 77.5 |
Overall Width With Deck (Inches) | 54.2 |
Rear Wheel Size | 20-In |
Recommended For Terrain Type | Flat With Obstacles |
Blade Engagement Type (PTO) | Electric |
Seat Type | High-Back With Arm Rests |
Series Name | Ikon XD |
Steering Type | Dual Lap Bar |
Type | Zero-Turn |
Transmission Type | Dual Hydrostatic |
Warranty | 3-Year/300-Hours |
California Air Resources Board Compliant |
Cruise Control |
Cut Width (Inches) | 42 |
Cutting Range/Yard Size (Acres) | 2-3 |
Deck Gauge | 11 |